Ball Systems
Balls System | Fantasy Boundary League
The Balls System adds an exciting layer of strategy to Fantasy Boundary League. It allows you to amplify the performance of certain players in your team, helping you gain more points and improve your ranking. Here’s how it works:
Scoring System
General Points
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points
Event | Points |
---|---|
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points
Event | Points |
---|---|
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points
Event | Points |
---|---|
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
Football Scoring System
Discover how every action on the field translates into points for your team in Goal Go Fantasy.
Event | Points |
---|---|
Forwards Scoring a Goal | 10 |
Midfielders Scoring a Goal | 12 |
Defenders Scoring a Goal | 15 |
Goalkeepers Scoring a Goal | 20 |
Providing an Assist | 8 |
Clean Sheets (Goalkeepers) | 10 |
Clean Sheets (Defenders) | 8 |
Penalty Save (Goalkeepers) | 15 |
Penalty Miss | -10 |
Saves by Goalkeepers (Every 3 Saves) | 1 |
Minutes Played (Per 10 Minutes) | 1 |
Yellow Card | -3 |
Red Card | -10 |
Own Goal | -15 |
Hat-trick | 10 |
Man of the Match | 15 |